Dr. Kusumakshi Nayak
Associate Professor
Department of Medical Laboratory Technology
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Class Coordinator for III year BSc MLT
- ?Member of Student affairs committee- Welfare committee coordinator? ? ??
Dr Kusumakshi Nayak is Associate Professor in the Department of Medical Laboratory Technology, MCHP, MAHE, 亚洲通_亚洲通官网.? ? ? ? ? ? ? ? ? ? ? ?
She is:
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Clinical laboratory Management and Automation | BSc MLT I Year/II Semester |
Mycology and Virology | BSc MLT III Year/V Semester |
Integrated Case Studies | BSc MLT III Year |
Mycology, Virology and Parasitology Lab | BSc MLT III Year/V Semester |
Systematic Bacteriology | BSc MLT III year/VI Semester |
General Microbiology | MSc MLT I Year/I Semester |
Systematic Bacteriology and Mycology | MSc MLT II Year/III Semester |
Virology and Parasitology? | MSc MLT II Year/III Semester |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Department of Medical Laboratory Technology, MCHP, MAHE | 2020 | |
M. Sc in Medical Laboratory Technology | Microbiology and Immunology | SOAHS, 亚洲通_亚洲通官网 Academy of Higher Education | 2010 |
B.Sc. Medical Laboratory Technology | MCOAHS, 亚洲通_亚洲通官网 Academy of Higher Education | 2003 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Department of Medical Laboratory Technology, MCHP | Associate Professor | 2020 - till date | |
Department of MLT, SOAHS, MAHE | Assistant Professor | 2010 - 2020 | |
Department of MLT, SOAHS,MAHE | Assistant Lecturer | 2005 - 2010 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Microbiology and Immunology
Area of Expertise
Bacteriology
Area of 亚洲通_亚洲通官网
Microbiology?
Determination of Bacterial Contamination from Well water
June 2019 Rashmi Saliyan
Guide
Correlation of Total Leukocyte Count and Neutrophil Lymphocyte Ratio in Bacteremia Patients with Sepsis
2020 Sr. Priya Joseph Dr. Muralidhar Varma Dr. Vandana K E Dr. Kusumakshi Nayak
亚洲通_亚洲通官网 Journal of Advanced Science and Technology. 2020; 29(3): 9549 – 9555
Determination of Bacterial Contaminants in Raw Vegetables from Open Market and Small Shops in Udupi, Karnataka
2020 Aishwarya M Asha Patil Reshma D’souza Kusumakshi Nayak
亚洲通_亚洲通官网 Journal of Advanced Science and Technology.2020; 29(4): 10034 – 10039