Ashma Dorothy Monteiro
Assistant Professor – Selection Grade
Coordinator - MSc Data Science, PSPH
Department of Applied Statistics and Data Science
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching Faculty of M.Sc. (Biostatistics) and M.Sc. (Data Science) programmes
- Project guidance to M.Sc. (Biostatistics) students
- Statistical consultant to cater to the research needs of MAHE researchers
- Internal Auditor - PSPH
- Academic Coordinator – PSPH
- Coordinate with Delloitte Team to initiate and manage SLcM 2.0 at PSPH
- Coordinate with Brightspace Team to initiate and manage LMS at PSPH
- Staff Coordinator for ANVESHA, an intercollegiate fest conducted by the Department of Data Science, 亚洲通_亚洲通官网 Academy of Higher Education, 亚洲通_亚洲通官网, for the undergraduate statistics students of other universities.
- Staff Coordinator - 亚洲通_亚洲通官网 Academy of Higher Education Teaching Departments for the Cultural Coordination Committee of 亚洲通_亚洲通官网 Academy of Higher Education.
- Organising committee member – 亚洲通_亚洲通官网 亚洲通_亚洲通官网 Colloquium
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Probability and Probability Distributions | Year I |
Design of Experiments and Randomised Clinical Trials | Year I |
Introductory Biostatistics for Public Health | Year I |
Intermediate Biostatistics for Public Health | Year I |
Advanced Biostatistics for Public Health | Year I |
Business Statistics, Operations 亚洲通_亚洲通官网 and 亚洲通_亚洲通官网 Methodology | Year I |
Statistics (Section B) | First Semester and Second Semester – MSc Nursing |
Biostatistics | Third Semester – MSc Regenerative Medicine |
Linear Models | Year I |
Biostatistics, Epidemiology and 亚洲通_亚洲通官网 Methodology | Allied Health – Undergraduate Courses (BPT, BASLP, BOT, B.OPTOM, B.PFT, BSc – RT, BSc – MLT, BSc – MRT, BSc – CVT, BSc – HIA, BSc – NMT, PGDNMT) |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph.D | “Studies on Certain Generalized Inventory Models” | Mangalore University, Mangalore | Persuing |
M.Phil. - Statistics | Time Series and Regression Analysis | Annamalai University, Tamil Nadu | 2008 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Department of Data Science, 亚洲通_亚洲通官网 Academy of Higher Education | Assistant Professor & Lecturer | Organized “ National Workshop on Statistical Methods in Epidemiology” Staff Coordinator for ANVESHA, an intercollegiate fest. Staff Coordinator - 亚洲通_亚洲通官网 Academy of Higher Education Teaching Departments for the Cultural Coordination Committee of 亚洲通_亚洲通官网 Academy of Higher Education. Taught MSc – Biostatistics students . Teacher and Subject Coordinator for Courses (Outside Department): Master of Public Health (I year), Master of Hospital Administration, SOAHS – UG Courses, MSc – Nursing, MSc – Regenerative Medicine. | December 2011 – March 2014 & January 2010 – November 2011 |
Aloysius Institute Of Management And Information Technology (AIMIT), St Aloysius College, Mangalore | Lecturer | o Taught for MCA, MBA, MSc-Bioinformatics programs o Subjects taught: Operations 亚洲通_亚洲通官网, Modeling & Simulation, Numerical Techniques & Discrete Mathematics, Stochastic Processes, Probability & Statistics o SPOC and Anchor-Infosys Campus Connect Soft Skills Program. Coordinator - “National Workshop on 亚洲通_亚洲通官网 Methodology” | September 2007 – January 2010 |
Mahatma Gandhi Memorial College, Udupi | Lecturer | o Taught BSc, BCA, BCom programs o Subjects taught: Operations 亚洲通_亚洲通官网, Total Quality Management, Descriptive Statistics, Probability and Probability Distribution, Business Statistics and Mathematics, Computer Oriented Numerical Analysis | June 2006 – August 2007 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Randomised Clinical Trials, Time Series and Regression Analysis, Operations 亚洲通_亚洲通官网 and Stochastic Processes
Area of Expertise
Probability and Probability Distributions, Randomised Clinical Trials, Time Series and Regression Analysis
Area of 亚洲通_亚洲通官网
Operations 亚洲通_亚洲通官网
Professional Affiliations & Contributions
- Member of Board of Studies in the Department of Statistics at St Agnes College, Mangalore.
- Reviewer in Indian Journal of Medical 亚洲通_亚洲通官网.